توضیحات
Magnification | Standard 10X & 40X images |
---|---|
Memory | Min. 200,000 results (including all images captured) |
Min. Sample volume | 2.0 ml |
Sample level detection | Yes |
Max. Sample loading number | 6 racks of 10 tubes |
Throughput | Up to 200 tests / hour |
Built-in Barcode reader | Yes |
Printer | Laser, external, optional |
Interfaces | USB, RS232, LAN |
Dimensions (main unit) | 825 x 650 x 545mm (L x D x H) |
Weight (main unit) | 79kg |
Power (main unit) | 100-240V~50/60Hz, 450VA |
Memory Capacity | Min. 20,000 results |
---|---|
Test Strips adding capacity | 200 strips |
Throughput | Up to 240 tests / hour |
Min. Sample volume | 2.0 ml |
Max. Sample loading number | 6 racks of 10 tubes |
Built-in Barcode reader | Yes |
Printer | Laser, external, optional |
Interfaces | USB, RS232, LAN |
Dimensions (main unit) | 680 x 650 x 545mm (L x D x H) |
Weight (main unit) | 53kg |
Power (main unit) | 100-240V~50/60Hz, 300VA |
نظرات (0)
اولین نفری باشید که دیدگاهی را ارسال می کنید برای “AVE766+752 Fully Automated Urinalysis System” لغو پاسخ
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.