توضیحات
Model | BKP2000 |
---|---|
Excitation Light Source | LED |
Wavelength | Excitation wavelength λ0=365nm Detection wavelength λ1=615nm |
Detection Channel | 1 |
Incubation Position | 12 |
Sample Type | Serum, plasma, whole blood and urine, etc |
Detection Mode | Supports multiple items in one card |
Testing Speed | <10s/test |
Repeatability | CV≤5% |
Stability | σ≤±8% |
Linear Correlation | (r)≥0.98 |
Accuracy | Δn≤±8% |
Display | 10.1-inch color touch screen |
Language | Chinese, English, Other languages can be customized |
Interface | RS232, USB, ethernet port |
Printer | Built-in thermal printer |
Power Supply | 100~240V, 50/60Hz |
External Size(L*W*H)mm | 333*418*408 |
Net Weight(kg) | 17 |
Package Size(L*W*H)mm | 600*520*687 |
Gross Weight(kg) | 36.5 |
نظرات (0)
اولین نفری باشید که دیدگاهی را ارسال می کنید برای “Fluorescence Immunoassay Analyzer BKP2000” لغو پاسخ
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.