AVE764+752 Fully Automated Urinalysis System
Contact us for pricing
5-part Auto Hematology Analyzer BK-6310
Contact us for pricing
Automatic Chemistry Analyzer
Contact us for pricing
Introduction:
Automatic Chemistry Analyzer, a state-of-the-art solution for modern laboratories. With a capacity of 300 sample positions and 432 reaction cuvettes, this analyzer offers unparalleled efficiency and precision.
Categories: chemistry, Instrument, IVD
Product Description
Features:
1. 300 sample positions.
2. 432 reaction cuvettes.
3. 250 refrigerated reagent positions.
4. Double focus, double aperture, holographic concave grating.
5. 2000 tests per hour, ISE is optional.
6. Built-in sample barcode system.
7. Probe with anti-collision function, liquid level detection function.
Technical Parameters:
| Model | BK-2000 | |
|---|---|---|
| Overall Performance | Throughput | 2000 tests/hour, ISE(Optional) |
| Analysis Method | End-point, Fixed-time, Rate(Kinetic), Turbidimetry | |
| Certificates | CE, FDA, ISO9001, ISO14001, ISO13485 | |
| Sample&Reagent System | Sample Positions | 300 sample positions |
| Reagent Positions | 250 reagent positions | |
| Sample Volume | 1~35μl | |
| Reagent Volume | 1~350μl | |
| Probe | Teflon coating, with anti-collision function, liquid level detection function | |
| Probe Washing | Automatic washing interior and exterior | |
| Reagent Cooling | Refrigerated tray with independent switch | |
| Reaction System | Temperature Control | Water bath 37±0.1℃, real-time monitoring |
| Cuvettes | 432 reusable cuvettes, optical length 5.5mm | |
| Mixer Probe | Independent stirring | |
| Washing | Automatic cuvettes washing | |
| STAT function | YES | |
| Optical System | Light Source | 12V/50W halogen lamp/holographic concave grating |
| Spectrophotometry | Post-spectral spectrophotometry | |
| Wavelength | 16 wavelength from 340~850nm | |
| Absorbance | 0~3.5Abs | |
| Calibration&QC | Calibration | Linear: K factor, 1-point, 2-point and multipoint linear Non-Linear: Spline, Polygon, Index, Ogarithm, Logit-4P, Logit-5P |
| Quality Control | Real-time QC, Westgard Multi Rule, Cumulative Sum Check, Twin Plot(2D) | |
| Data Management | Software | Windows 7/8/10, 32 or 64 bit |
| LIS System | Bi-direction, support HL7 protocol | |
| Interface | LAN port access | |
| Printer | External, multiple reporting mode available | |
| Working Conditions | Power Supply | AC220V±10%, 50/60Hz(Standard) 110V±10%, 60Hz(Optional), 3000W |
| Temperature | 15~30℃(±2 ℃) | |
| Water Consumption | Deionized water: 80L/H | |
| Humidity | 40~85% | |
| Size&Weight | External Size (W*D*H) | Scheduling module: 972*1225*1495mm Analysis module: 1505*1225*1245mm |
| Net Weight | Scheduling module: 160kg Analysis module: 500kg | |
| Package Size (W*D*H) | Scheduling module: 1410*1350*1170mm Analysis module: 1685*1410*1460mm | |
| Gross Weight | Scheduling module: 235kg Analysis module: 600kg |
Brochures
Reviews (0)
Be the first to review “Automatic Chemistry Analyzer” Cancel reply

Download Brochure
Reviews
There are no reviews yet.